Usage Statistics for alv-athletics.ch

Summary Period: February 2012
Generated 01-Mar-2012 14:59 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Users] [Agents] [Countries]

Monthly Statistics for February 2012
Total Hits 104310
Total Files 84754
Total Pages 51434
Total Visits 6887
Total KBytes 4879255
Total Unique Sites 1871
Total Unique URLs 2956
Total Unique Referrers 1283
Total Unique Usernames 1
Total Unique User Agents 399
. Avg Max
Hits per Hour 149 5807
Hits per Day 3596 17006
Files per Day 2922 12748
Pages per Day 1773 5645
Visits per Day 237 314
KBytes per Day 168250 500608
Hits by Response Code
Code 200 - OK 84754
Code 206 - Partial Content 783
Code 301 - Moved Permanently 10586
Code 304 - Not Modified 6516
Code 401 - Unauthorized 212
Code 403 - Forbidden 9
Code 404 - Not Found 1383
Code 405 - Method Not Allowed 25
Code 500 - Internal Server Error 42

Daily usage for February 2012

Daily Statistics for February 2012
Day Hits Files Pages Visits Sites KBytes
1 2089 2.00% 1669 1.97% 1206 2.34% 278 4.04% 147 7.86% 115407 2.37%
2 1833 1.76% 1487 1.75% 1235 2.40% 219 3.18% 106 5.67% 79883 1.64%
3 1861 1.78% 1597 1.88% 1087 2.11% 251 3.64% 133 7.11% 134265 2.75%
4 1801 1.73% 1451 1.71% 1189 2.31% 234 3.40% 112 5.99% 117915 2.42%
5 1907 1.83% 1506 1.78% 1190 2.31% 275 3.99% 142 7.59% 127339 2.61%
6 2244 2.15% 1960 2.31% 1698 3.30% 308 4.47% 150 8.02% 173609 3.56%
7 2129 2.04% 1752 2.07% 1509 2.93% 216 3.14% 113 6.04% 114651 2.35%
8 2185 2.09% 1868 2.20% 1175 2.28% 221 3.21% 139 7.43% 108064 2.21%
9 1426 1.37% 1248 1.47% 779 1.51% 168 2.44% 115 6.15% 92437 1.89%
10 1587 1.52% 1394 1.64% 979 1.90% 223 3.24% 137 7.32% 142364 2.92%
11 1746 1.67% 1441 1.70% 1243 2.42% 285 4.14% 135 7.22% 125899 2.58%
12 2029 1.95% 1658 1.96% 1138 2.21% 286 4.15% 147 7.86% 128428 2.63%
13 1885 1.81% 1509 1.78% 894 1.74% 314 4.56% 144 7.70% 99936 2.05%
14 1589 1.52% 1252 1.48% 900 1.75% 301 4.37% 151 8.07% 85478 1.75%
15 2608 2.50% 2248 2.65% 1647 3.20% 299 4.34% 144 7.70% 137477 2.82%
16 3592 3.44% 3171 3.74% 2458 4.78% 187 2.72% 123 6.57% 78259 1.60%
17 2085 2.00% 1722 2.03% 1101 2.14% 177 2.57% 121 6.47% 117102 2.40%
18 2381 2.28% 2077 2.45% 1453 2.82% 212 3.08% 143 7.64% 107494 2.20%
19 17006 16.30% 12748 15.04% 5645 10.98% 228 3.31% 178 9.51% 500608 10.26%
20 14021 13.44% 10552 12.45% 4930 9.59% 172 2.50% 119 6.36% 442270 9.06%
21 6257 6.00% 5228 6.17% 1937 3.77% 180 2.61% 134 7.16% 211708 4.34%
22 4672 4.48% 3975 4.69% 2002 3.89% 175 2.54% 133 7.11% 303451 6.22%
23 5512 5.28% 4546 5.36% 2696 5.24% 229 3.33% 159 8.50% 274934 5.63%
24 3930 3.77% 3538 4.17% 1992 3.87% 221 3.21% 139 7.43% 148617 3.05%
25 4138 3.97% 3881 4.58% 2978 5.79% 210 3.05% 123 6.57% 154696 3.17%
26 2959 2.84% 2431 2.87% 1695 3.30% 298 4.33% 155 8.28% 219052 4.49%
27 3733 3.58% 2861 3.38% 1535 2.98% 292 4.24% 171 9.14% 204378 4.19%
28 2272 2.18% 1810 2.14% 1378 2.68% 258 3.75% 187 9.99% 180271 3.69%
29 2833 2.72% 2174 2.57% 1765 3.43% 214 3.11% 140 7.48% 153262 3.14%

Hourly usage for February 2012

Hourly Statistics for February 2012
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 82 2391 2.29% 68 1982 2.34% 49 1439 2.80% 5035 146026 2.99%
1 58 1706 1.64% 52 1511 1.78% 36 1068 2.08% 4368 126672 2.60%
2 71 2068 1.98% 64 1857 2.19% 62 1825 3.55% 4060 117743 2.41%
3 71 2081 2.00% 63 1849 2.18% 60 1750 3.40% 4890 141819 2.91%
4 49 1448 1.39% 42 1218 1.44% 40 1172 2.28% 3737 108377 2.22%
5 103 3000 2.88% 95 2767 3.26% 89 2587 5.03% 5172 149995 3.07%
6 63 1846 1.77% 55 1615 1.91% 41 1201 2.34% 4540 131668 2.70%
7 189 5495 5.27% 164 4774 5.63% 71 2084 4.05% 7266 210704 4.32%
8 208 6050 5.80% 158 4587 5.41% 82 2401 4.67% 8622 250038 5.12%
9 89 2600 2.49% 71 2083 2.46% 50 1476 2.87% 5528 160307 3.29%
10 235 6843 6.56% 198 5744 6.78% 94 2752 5.35% 9987 289621 5.94%
11 202 5884 5.64% 174 5072 5.98% 100 2906 5.65% 8618 249934 5.12%
12 141 4108 3.94% 117 3410 4.02% 63 1827 3.55% 7248 210180 4.31%
13 163 4748 4.55% 128 3735 4.41% 84 2436 4.74% 7060 204727 4.20%
14 106 3080 2.95% 79 2311 2.73% 62 1799 3.50% 5022 145640 2.98%
15 154 4478 4.29% 132 3836 4.53% 85 2487 4.84% 7147 207273 4.25%
16 172 5000 4.79% 122 3553 4.19% 73 2143 4.17% 8876 257418 5.28%
17 366 10639 10.20% 256 7451 8.79% 120 3502 6.81% 13895 402964 8.26%
18 128 3737 3.58% 110 3205 3.78% 46 1349 2.62% 6202 179856 3.69%
19 232 6728 6.45% 191 5545 6.54% 126 3667 7.13% 9675 280573 5.75%
20 264 7678 7.36% 203 5896 6.96% 114 3315 6.45% 12120 351468 7.20%
21 128 3713 3.56% 111 3228 3.81% 47 1374 2.67% 5765 167191 3.43%
22 213 6189 5.93% 175 5082 6.00% 124 3617 7.03% 7572 219584 4.50%
23 96 2800 2.68% 84 2443 2.88% 43 1257 2.44% 5844 169476 3.47%

Top 30 of 2956 Total URLs
# Hits KBytes URL
1 13304 12.75% 41774 0.86% /
2 8003 7.67% 1574960 32.28% /webalizer/usage_201109.html
3 2421 2.32% 104 0.00% /robots.txt
4 1826 1.75% 3080 0.06% /style.css
5 1283 1.23% 229812 4.71% /webalizer/usage_201106.html
6 1078 1.03% 209861 4.30% /webalizer/usage_201105.html
7 982 0.94% 2592 0.05% /images/favicon.ico
8 882 0.85% 8757 0.18% /images/aew.jpg
9 879 0.84% 7926 0.16% /images/swisslos.jpg
10 878 0.84% 18328 0.38% /images/alv_logo.jpg
11 875 0.84% 4020 0.08% /images/migros.jpg
12 873 0.84% 3391 0.07% /images/akb.jpg
13 871 0.84% 434 0.01% /images/main_bg.jpg
14 868 0.83% 415 0.01% /images/body_bg.jpg
15 862 0.83% 4577 0.09% /news/20120128_ALV-Info/bild.jpg
16 732 0.70% 6209 0.13% /news/20120115_Huegli/bild.jpg
17 624 0.60% 115929 2.38% /webalizer/usage_201104.html
18 579 0.56% 107910 2.21% /webalizer/usage_201107.html
19 502 0.48% 7299 0.15% /news/20120101_RLZ/bild.jpg
20 479 0.46% 35439 0.73% /images/randimg_tenero.jpg
21 467 0.45% 35339 0.72% /images/randimg_volkslauf.jpg
22 465 0.45% 8233 0.17% /news/20111023_Kaderzusammenzug/bild.jpg
23 458 0.44% 24176 0.50% /images/randimg_staffel.jpg
24 457 0.44% 7520 0.15% /news/20120218_Kantonale_Cross/bild.jpg
25 451 0.43% 21569 0.44% /images/randimg_einkampf.jpg
26 442 0.42% 6111 0.13% /news/20111024_Meetingboerse/bild.jpg
27 421 0.40% 4844 0.10% /news/20120214_Start_Sportklassen/bild.jpg
28 396 0.38% 1249 0.03% /rlz/
29 370 0.35% 1459 0.03% /wettkaempfe/2012/
30 367 0.35% 2035 0.04% /news/20120219_Hallen_SM/bild.jpg

Top 10 of 2956 Total URLs By KBytes
# Hits KBytes URL
1 8003 7.67% 1574960 32.28% /webalizer/usage_201109.html
2 1283 1.23% 229812 4.71% /webalizer/usage_201106.html
3 1078 1.03% 209861 4.30% /webalizer/usage_201105.html
4 94 0.09% 194180 3.98% /news/20120128_ALV-Info/ALV-Info1_2012.pdf
5 624 0.60% 115929 2.38% /webalizer/usage_201104.html
6 579 0.56% 107910 2.21% /webalizer/usage_201107.html
7 26 0.02% 49912 1.02% /alvinfo/ALV-Info1_2012.pdf
8 126 0.12% 45278 0.93% /news/20120218_Kantonale_Cross/Resultate_Cross_Aarau.pdf
9 13304 12.75% 41774 0.86% /
10 479 0.46% 35439 0.73% /images/randimg_tenero.jpg

Top 10 of 591 Total Entry Pages
# Hits Visits URL
1 13304 12.75% 2558 45.11% /
2 1078 1.03% 432 7.62% /webalizer/usage_201105.html
3 1283 1.23% 426 7.51% /webalizer/usage_201106.html
4 624 0.60% 257 4.53% /webalizer/usage_201104.html
5 579 0.56% 191 3.37% /webalizer/usage_201107.html
6 253 0.24% 52 0.92% /webalizer/
7 298 0.29% 48 0.85% /download/
8 62 0.06% 43 0.76% http://www.alv-athletics.ch/webalizer/usage_201106.html
9 292 0.28% 35 0.62% /lager/
10 177 0.17% 35 0.62% /statistik/rekorde/

Top 10 of 610 Total Exit Pages
# Hits Visits URL
1 13304 12.75% 1925 32.73% /
2 1283 1.23% 447 7.60% /webalizer/usage_201106.html
3 1078 1.03% 383 6.51% /webalizer/usage_201105.html
4 579 0.56% 325 5.53% /webalizer/usage_201107.html
5 370 0.35% 206 3.50% /wettkaempfe/2012/
6 624 0.60% 187 3.18% /webalizer/usage_201104.html
7 114 0.11% 107 1.82% /webalizer/usage_201101.html
8 177 0.17% 90 1.53% /statistik/rekorde/
9 253 0.24% 75 1.28% /webalizer/
10 176 0.17% 69 1.17% /rlz/training/

Top 30 of 1871 Total Sites
# Hits Files KBytes Visits Hostname
1 7880 7.55% 7880 9.30% 1551644 31.80% 11 0.16% 188.143.233.172
2 3227 3.09% 1177 1.39% 49807 1.02% 2 0.03% 192-152.4-85.cust.bluewin.ch
3 2541 2.44% 2541 3.00% 8374 0.17% 5 0.07% dsdf-4d0a21e1.pool.mediaways.net
4 2479 2.38% 1424 1.68% 68921 1.41% 8 0.12% 219-196.107-92.cust.bluewin.ch
5 2057 1.97% 1240 1.46% 25630 0.53% 4 0.06% 62-2-158-194.static.cablecom.ch
6 1820 1.74% 1321 1.56% 46871 0.96% 272 3.95% crawl-66-249-66-47.googlebot.com
7 1789 1.72% 1463 1.73% 70923 1.45% 25 0.36% xnap01.ag.ch
8 1683 1.61% 1683 1.99% 5661 0.12% 3 0.04% dsdf-5d8283c1.pool.mediaways.net
9 1584 1.52% 1584 1.87% 5352 0.11% 4 0.06% dsdf-4d0a2e8c.pool.mediaways.net
10 1541 1.48% 1232 1.45% 118404 2.43% 3 0.04% 128-132.77-83.cust.bluewin.ch
11 1534 1.47% 1227 1.45% 62774 1.29% 1 0.01% 217-79.77-83.cust.bluewin.ch
12 1459 1.40% 1206 1.42% 99519 2.04% 2 0.03% 91.138.72.97
13 1368 1.31% 1014 1.20% 62209 1.27% 2 0.03% 53-254.107-92.cust.bluewin.ch
14 1255 1.20% 1070 1.26% 42355 0.87% 5 0.07% 194.11.148.15
15 1245 1.19% 928 1.09% 60889 1.25% 1 0.01% adsl-89-217-148-91.adslplus.ch
16 1190 1.14% 583 0.69% 17991 0.37% 4 0.06% adsl-84-227-242-164.adslplus.ch
17 1174 1.13% 664 0.78% 34527 0.71% 1 0.01% 229.122.63.81.cust.bluewin.ch
18 1167 1.12% 661 0.78% 29920 0.61% 3 0.04% 84-73-194-215.dclient.hispeed.ch
19 1118 1.07% 861 1.02% 51305 1.05% 3 0.04% 213.173.163.114
20 1002 0.96% 829 0.98% 64013 1.31% 4 0.06% 84-73-52-132.dclient.hispeed.ch
21 946 0.91% 726 0.86% 36243 0.74% 24 0.35% 82-64.5-85.cust.bluewin.ch
22 915 0.88% 652 0.77% 24446 0.50% 168 2.44% crawl-66-249-72-112.googlebot.com
23 864 0.83% 807 0.95% 6370 0.13% 5 0.07% adsl-89-217-8-115.adslplus.ch
24 843 0.81% 676 0.80% 34963 0.72% 1 0.01% 154-137.62-81.cust.bluewin.ch
25 772 0.74% 608 0.72% 22641 0.46% 2 0.03% 194.209.147.19
26 729 0.70% 645 0.76% 19290 0.40% 9 0.13% 46-126-201-64.dynamic.hispeed.ch
27 675 0.65% 497 0.59% 35263 0.72% 17 0.25% ip61-149-173-82.adsl2.static.versatel.nl
28 636 0.61% 534 0.63% 21050 0.43% 1 0.01% 95.84.202.62.cust.bluewin.ch
29 598 0.57% 507 0.60% 20017 0.41% 1 0.01% nb-10252.ethz.ch
30 596 0.57% 413 0.49% 3598 0.07% 137 1.99% 208.115.113.88

Top 10 of 1871 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 7880 7.55% 7880 9.30% 1551644 31.80% 11 0.16% 188.143.233.172
2 1541 1.48% 1232 1.45% 118404 2.43% 3 0.04% 128-132.77-83.cust.bluewin.ch
3 1459 1.40% 1206 1.42% 99519 2.04% 2 0.03% 91.138.72.97
4 459 0.44% 459 0.54% 87672 1.80% 50 0.73% kamihome.net
5 1789 1.72% 1463 1.73% 70923 1.45% 25 0.36% xnap01.ag.ch
6 2479 2.38% 1424 1.68% 68921 1.41% 8 0.12% 219-196.107-92.cust.bluewin.ch
7 1002 0.96% 829 0.98% 64013 1.31% 4 0.06% 84-73-52-132.dclient.hispeed.ch
8 1534 1.47% 1227 1.45% 62774 1.29% 1 0.01% 217-79.77-83.cust.bluewin.ch
9 1368 1.31% 1014 1.20% 62209 1.27% 2 0.03% 53-254.107-92.cust.bluewin.ch
10 1245 1.19% 928 1.09% 60889 1.25% 1 0.01% adsl-89-217-148-91.adslplus.ch

Top 250 of 1283 Total Referrers
# Hits Referrer
1 24120 23.12% - (Direct Request)
2 21427 20.54% http://www.alv-athletics.ch/news/20120218_Kantonale_Cross/fotos/
3 11681 11.20% http://www.alv-athletics.ch/
4 1967 1.89% http://www.cooksillustrated.com/ibb/posts.aspx
5 1181 1.13% http://arbuzo.beeplog.de/
6 1181 1.13% http://blog.bitcomet.com/post/223719/
7 1181 1.13% http://www.imonline.nl/jaboed
8 891 0.85% http://kubby.de/category/geschenkideen-zu-weihnachten
9 891 0.85% http://rentor.de/bioxsine
10 891 0.85% http://rentor.de/wobenyzm
11 891 0.85% http://wie-abnehmen.org
12 891 0.85% http://www.steuerberater-guide.de/
13 800 0.77% http://progs-shool.ru
14 791 0.76% http://www.playdota.com/forums/blog.php
15 790 0.76% http://www.mycraft.com/ueban
16 789 0.76% http://baccaratforums.com/groups/34/discussion-195/
17 779 0.75% http://pro-psixology.ru
18 743 0.71% http://didaktica.ru
19 732 0.70% http://alv-athletics.ch/
20 691 0.66% http://kaz-ekzams.ru
21 612 0.59% http://www.alv-athletics.ch/rlz/trainer/
22 553 0.53% http://www.alv-athletics.ch/rlz/
23 549 0.53% http://www.alv-athletics.ch/about/vorstand/
24 531 0.51% http://forum.haarpoint.net/
25 526 0.50% http://www.alv-athletics.ch/wettkaempfe/2012/
26 517 0.50% http://rentor.de/shot_for_slim
27 427 0.41% http://www.alv-athletics.ch/news/20111023_Kaderzusammenzug/fotos/
28 418 0.40% http://wie-abnehmen.org/forum/forum5.html
29 391 0.37% http://www.google.ch/url
30 378 0.36% http://www.alv-athletics.ch/style.css
31 374 0.36% http://griseofulvin.fr.gd/
32 360 0.35% http://www.alv-athletics.ch/rlz/training/
33 336 0.32% http://www.alv-athletics.ch/statistik/rekorde/
34 319 0.31% http://www.alecso.net
35 319 0.31% http://www.pkw-zubehoer.com
36 319 0.31% http://www.rdbooks.com
37 311 0.30% http://www.alv-athletics.ch/about/
38 292 0.28% http://www.alv-athletics.ch/download/
39 238 0.23% http://www.alv-athletics.ch/rlz/zusammenzug/
40 220 0.21% http://www.outlet-tipps.de/forum/forum1.html
41 214 0.21% http://www.alv-athletics.ch/news/20101024_Kaderzusammenzug/fotos/
42 210 0.20% http://www.alv-athletics.ch/kader/
43 196 0.19% http://anti-baby-pille.de.tl/
44 184 0.18% http://www.alv-athletics.ch/ausbildung/kampfrichter/
45 153 0.15% http://yaz3.beeplog.de/
46 150 0.14% http://potenciador.page.tl/
47 130 0.12% http://potenzmittel-kaufen.beepworld.de/
48 130 0.12% http://www.alv-athletics.ch/alvinfo/
49 129 0.12% http://donde-comprar-viagra.page.tl/
50 128 0.12% http://ohne-rezept3viagra50.over-blog.fr/
51 124 0.12% http://tabletten.de.tl/
52 121 0.12% http://www.google.ch/search
53 121 0.12% http://www.xn--gebrauchtwagenhndler-pzb.de/
54 119 0.11% http://precio-propecia.es.tl/
55 112 0.11% http://finasteride-generico.es.tl/
56 110 0.11% http://hypertonie.de.tl/
57 98 0.09% http://www.alv-athletics.ch/about/statuten/
58 93 0.09% http://www.alv-athletics.ch/wettkaempfe/2011/
59 89 0.09% http://www.alv-athletics.ch/news/20120218_Kantonale_Cross/fotos/tn_kp8e5189/
60 88 0.08% http://www.xn--gnstig-fliegen-gsb.de/
61 87 0.08% http://potenzpillen.grou.ps/blogs/item/potenzpillen-bestellen
62 86 0.08% http://www.alv-athletics.ch/about/kontakt/
63 85 0.08% http://www.alv-athletics.ch/news/20120218_Kantonale_Cross/fotos/tn_kp8e5211/
64 83 0.08% http://www.alv-athletics.ch/news/20120218_Kantonale_Cross/fotos/tn_kp8e5186/
65 82 0.08% http://www.alv-athletics.ch/news/20120218_Kantonale_Cross/fotos/tn_kp8e4944/
66 82 0.08% http://www.alv-athletics.ch/news/20120218_Kantonale_Cross/fotos/tn_kp8e5194/
67 80 0.08% http://antiallergic.webs.com/Budesonide/
68 79 0.08% http://www.alv-athletics.ch/news/20120218_Kantonale_Cross/fotos/tn_kp8e5180/
69 79 0.08% http://www.alv-athletics.ch/news/20120218_Kantonale_Cross/fotos/tn_kp8e5208/
70 78 0.07% http://www.alv-athletics.ch/news/20120218_Kantonale_Cross/fotos/tn_kp8e5183/
71 78 0.07% http://www.alv-athletics.ch/news/20120218_Kantonale_Cross/fotos/tn_kp8e5191/
72 78 0.07% http://www.alv-athletics.ch/news/20120218_Kantonale_Cross/fotos/tn_kp8e5214/
73 78 0.07% http://www.alv-athletics.ch/news/20120218_Kantonale_Cross/fotos/tn_kp8e5246/
74 77 0.07% http://www.alv-athletics.ch/news/20120218_Kantonale_Cross/fotos/tn_kp8e5178/
75 77 0.07% http://www.alv-athletics.ch/news/20120218_Kantonale_Cross/fotos/tn_kp8e5197/
76 77 0.07% http://www.alv-athletics.ch/news/20120218_Kantonale_Cross/fotos/tn_kp8e5198/
77 77 0.07% http://www.alv-athletics.ch/news/20120218_Kantonale_Cross/fotos/tn_kp8e5231/
78 76 0.07% http://www.alv-athletics.ch/news/20120218_Kantonale_Cross/fotos/tn_kp8e5204/
79 76 0.07% http://www.alv-athletics.ch/news/20120218_Kantonale_Cross/fotos/tn_kp8e5238/
80 75 0.07% http://www.alv-athletics.ch/news/20120218_Kantonale_Cross/fotos/tn_kp8e5169/
81 75 0.07% http://www.alv-athletics.ch/news/20120218_Kantonale_Cross/fotos/tn_kp8e5203/
82 75 0.07% http://www.alv-athletics.ch/news/20120218_Kantonale_Cross/fotos/tn_kp8e5221/
83 75 0.07% http://www.alv-athletics.ch/news/20120218_Kantonale_Cross/fotos/tn_kp8e5227/
84 75 0.07% http://www.alv-athletics.ch/news/20120218_Kantonale_Cross/fotos/tn_kp8e5244/
85 74 0.07% http://www.alv-athletics.ch/news/20120218_Kantonale_Cross/fotos/tn_kp8e5173/
86 74 0.07% http://www.alv-athletics.ch/news/20120218_Kantonale_Cross/fotos/tn_kp8e5206/
87 74 0.07% http://www.alv-athletics.ch/news/20120218_Kantonale_Cross/fotos/tn_kp8e5217/
88 74 0.07% http://www.alv-athletics.ch/news/20120218_Kantonale_Cross/fotos/tn_kp8e5225/
89 74 0.07% http://www.alv-athletics.ch/news/20120218_Kantonale_Cross/fotos/tn_kp8e5249/
90 74 0.07% http://www.alv-athletics.ch/news/20120218_Kantonale_Cross/fotos/tn_kp8e5255/
91 74 0.07% http://www.alv-athletics.ch/news/20120218_Kantonale_Cross/fotos/tn_kp8e5259/
92 74 0.07% http://www.alv-athletics.ch/news/20120218_Kantonale_Cross/fotos/tn_kp8e5264/
93 73 0.07% http://www.alv-athletics.ch/news/20120218_Kantonale_Cross/fotos/tn_kp8e5164/
94 72 0.07% http://www.alv-athletics.ch/news/20120218_Kantonale_Cross/fotos/tn_kp8e5176/
95 71 0.07% http://www.alv-athletics.ch/webalizer/usage_201105.html
96 70 0.07% http://www.alv-athletics.ch/news/20120218_Kantonale_Cross/fotos/tn_kp8e5265/
97 69 0.07% http://www.alv-athletics.ch/news/20120218_Kantonale_Cross/fotos/tn_kp8e5278/
98 69 0.07% http://www.alv-athletics.ch/news/20120218_Kantonale_Cross/fotos/tn_kp8e5280/
99 68 0.07% http://www.alv-athletics.ch/alvinfo/ALV-Info2_2011.pdf
100 67 0.06% http://lovegra-kaufen.de.tl/
101 67 0.06% http://www.alv-athletics.ch/intern/
102 66 0.06% http://antiallergic.webs.com/-ayurslim-weight-loss-/
103 66 0.06% http://duphaston.fr.gd/
104 66 0.06% http://potenzmittel-rezeptfeie.beeplog.de/
105 66 0.06% http://www.alv-athletics.ch/news/20120218_Kantonale_Cross/fotos/tn_kp8e5274/
106 66 0.06% http://www.alv-athletics.ch/news/20120218_Kantonale_Cross/fotos/tn_kp8e5285/
107 65 0.06% http://www.alv-athletics.ch/news/20120218_Kantonale_Cross/fotos/tn_kp8e4946/
108 65 0.06% http://www.alv-athletics.ch/news/20120218_Kantonale_Cross/fotos/tn_kp8e5133/
109 65 0.06% http://www.alv-athletics.ch/news/20120218_Kantonale_Cross/fotos/tn_kp8e5142/
110 65 0.06% http://www.alv-athletics.ch/news/20120218_Kantonale_Cross/fotos/tn_kp8e5271/
111 65 0.06% http://www.alv-athletics.ch/news/20120218_Kantonale_Cross/fotos/tn_kp8e5292/
112 65 0.06% http://www.alv-athletics.ch/news/20120218_Kantonale_Cross/fotos/tn_kp8e5295/
113 64 0.06% http://www.alv-athletics.ch/news/20120218_Kantonale_Cross/fotos/tn_kp8e5100/
114 64 0.06% http://www.alv-athletics.ch/news/20120218_Kantonale_Cross/fotos/tn_kp8e5289/
115 64 0.06% http://www.alv-athletics.ch/news/20120218_Kantonale_Cross/fotos/tn_kp8e5356/
116 64 0.06% http://www.alv-athletics.ch/news/20120218_Kantonale_Cross/fotos/tn_kp8e5362/
117 63 0.06% http://www.alv-athletics.ch/news/20120218_Kantonale_Cross/fotos/tn_kp8e5129/
118 63 0.06% http://www.alv-athletics.ch/news/20120218_Kantonale_Cross/fotos/tn_kp8e5131/
119 63 0.06% http://www.alv-athletics.ch/news/20120218_Kantonale_Cross/fotos/tn_kp8e5137/
120 63 0.06% http://www.alv-athletics.ch/news/20120218_Kantonale_Cross/fotos/tn_kp8e5141/
121 63 0.06% http://www.alv-athletics.ch/news/20120218_Kantonale_Cross/fotos/tn_kp8e5158/
122 63 0.06% http://www.alv-athletics.ch/news/20120218_Kantonale_Cross/fotos/tn_kp8e5352/
123 62 0.06% http://www.alv-athletics.ch/news/20120218_Kantonale_Cross/fotos/tn_kp8e5147/
124 62 0.06% http://www.alv-athletics.ch/news/20120218_Kantonale_Cross/fotos/tn_kp8e5149/
125 62 0.06% http://www.alv-athletics.ch/news/20120218_Kantonale_Cross/fotos/tn_kp8e5150/
126 62 0.06% http://www.alv-athletics.ch/news/20120218_Kantonale_Cross/fotos/tn_kp8e5152/
127 62 0.06% http://www.alv-athletics.ch/news/20120218_Kantonale_Cross/fotos/tn_kp8e5155/
128 62 0.06% http://www.alv-athletics.ch/news/20120218_Kantonale_Cross/fotos/tn_kp8e5287/
129 62 0.06% http://www.alv-athletics.ch/news/20120218_Kantonale_Cross/fotos/tn_kp8e5366/
130 61 0.06% http://www.alv-athletics.ch/news/20120218_Kantonale_Cross/fotos/tn_kp8e5102/
131 61 0.06% http://www.alv-athletics.ch/news/20120218_Kantonale_Cross/fotos/tn_kp8e5104/
132 61 0.06% http://www.alv-athletics.ch/news/20120218_Kantonale_Cross/fotos/tn_kp8e5109/
133 61 0.06% http://www.alv-athletics.ch/news/20120218_Kantonale_Cross/fotos/tn_kp8e5162/
134 61 0.06% http://www.alv-athletics.ch/news/20120218_Kantonale_Cross/fotos/tn_kp8e5349/
135 61 0.06% http://www.alv-athletics.ch/news/20120218_Kantonale_Cross/fotos/tn_kp8e5353/
136 61 0.06% http://www.alv-athletics.ch/webalizer/usage_201110.html
137 60 0.06% http://www.alv-athletics.ch/archiv/
138 60 0.06% http://www.alv-athletics.ch/news/20120218_Kantonale_Cross/fotos/tn_kp8e5106/
139 60 0.06% http://www.alv-athletics.ch/news/20120218_Kantonale_Cross/fotos/tn_kp8e5123/
140 60 0.06% http://www.alv-athletics.ch/news/20120218_Kantonale_Cross/fotos/tn_kp8e5161/
141 60 0.06% http://www.alv-athletics.ch/news/20120218_Kantonale_Cross/fotos/tn_kp8e5306/
142 60 0.06% http://www.alv-athletics.ch/news/20120218_Kantonale_Cross/fotos/tn_kp8e5360/
143 59 0.06% http://internet-kaufen.de.tl/
144 59 0.06% http://potenzmittel-im-test.beeplog.de/
145 59 0.06% http://www.alv-athletics.ch/news/20120218_Kantonale_Cross/fotos/tn_kp8e4975/
146 59 0.06% http://www.alv-athletics.ch/news/20120218_Kantonale_Cross/fotos/tn_kp8e5110/
147 59 0.06% http://www.alv-athletics.ch/news/20120218_Kantonale_Cross/fotos/tn_kp8e5111/
148 59 0.06% http://www.alv-athletics.ch/news/20120218_Kantonale_Cross/fotos/tn_kp8e5121/
149 59 0.06% http://www.alv-athletics.ch/news/20120218_Kantonale_Cross/fotos/tn_kp8e5126/
150 59 0.06% http://www.alv-athletics.ch/news/20120218_Kantonale_Cross/fotos/tn_kp8e5301/
151 58 0.06% http://www.alv-athletics.ch/news/20120218_Kantonale_Cross/fotos/tn_kp8e4948/
152 58 0.06% http://www.alv-athletics.ch/news/20120218_Kantonale_Cross/fotos/tn_kp8e4949/
153 58 0.06% http://www.alv-athletics.ch/news/20120218_Kantonale_Cross/fotos/tn_kp8e5101/
154 58 0.06% http://www.alv-athletics.ch/news/20120218_Kantonale_Cross/fotos/tn_kp8e5107/
155 58 0.06% http://www.alv-athletics.ch/news/20120218_Kantonale_Cross/fotos/tn_kp8e5113/
156 58 0.06% http://www.alv-athletics.ch/news/20120218_Kantonale_Cross/fotos/tn_kp8e5117/
157 58 0.06% http://www.alv-athletics.ch/news/20120218_Kantonale_Cross/fotos/tn_kp8e5332/
158 58 0.06% http://www.alv-athletics.ch/news/20120218_Kantonale_Cross/fotos/tn_kp8e5370/
159 58 0.06% http://www.laufkalender.ch/
160 58 0.06% http://xavawahe.wordpress.com/2012/02/24/about-high-blood-pressure/
161 57 0.05% http://www.alv-athletics.ch/news/20120218_Kantonale_Cross/fotos/tn_kp8e4955/
162 57 0.05% http://www.alv-athletics.ch/news/20120218_Kantonale_Cross/fotos/tn_kp8e4978/
163 57 0.05% http://www.alv-athletics.ch/news/20120218_Kantonale_Cross/fotos/tn_kp8e5125/
164 57 0.05% http://www.alv-athletics.ch/news/20120218_Kantonale_Cross/fotos/tn_kp8e5303/
